|
Kokoda Track
Dates & Prices
Itineraries
Equipment List
Equipment Hire
Testimonials
Papua New Guinea
Skindiwai/Black Cat
Mt. Wilhelm
Mt. Wilhelm to Madang
Outrigger Safari
Pt. Moresby Weekend
|
2008 SCHOOL HOLIDAYS - KOKODA TRACK DATES & PRICES
| Walk in their footsteps |
NUMBER OF TREKKERS | 8 DAYS | 7 DAYS | 6 DAYS OR LESS |
| Cost per Trekker | Cost per Trekker | Cost per Trekker |
| 12 or more | A$2,800.00 | A$2,750.00 | A$2,700.00 |
| 11 | A$2,850.00 | A$2,800.00 | A$2,750.00 |
| 10 | A$2,900.00 | A$2,850.00 | A$2,800.00 |
| 9 | A$2,950.00 | A$2,900.00 | A$2,850.00 |
| 8 | A$3,000.00 | A$2,950.00 | A$2,900.00 |
| 7 | A$3,050.00 | A$2,950.00 | A$2,950.00 |
| 6 | A$3,100.00 | A$3,050.00 | A$3,000.00 |
| 5 or less trekkers | P.O.A. | P.O.A. | P.O.A. |
NOTE: these prices may be subject to change!
|